Sorted by
- List View
- Map View
- Grid View
-
$2,1004 Beds, 2 Baths1,755 sqft lot 8,930 sqftMLS 6347497
-
3 Beds, 2.5 Baths1,306 sqft lot 3,612 sqftMLS 3573100
-
$3,800,0004 Beds, 4.5 Baths7,199 sqft lot 27,256 sqftMLS 3180997
-
$415,0004 Beds, 2.5 Baths3,026 sqft lot 3.22 acMLS 9881517
-
3 Beds, 2.5 Baths2,145 sqftMLS 5934720
-
$5,9805 Beds, 3 Baths1,789 sqft lot 12,284 sqftMLS 9206029
-
$437,5003 Beds, 2 Baths1,880 sqft lot 9,819 sqftMLS 4183949
-
$225,0002 Beds, 2 Baths1,458 sqft lot 18,875 sqftMLS 7015839
-
$240,0003 Beds, 2 Baths1,359 sqft lot 6,587 sqftMLS 3189830
-
$3,9003 Beds, 2 Baths2,200 sqft lot 13,896 sqftMLS 2401844
-
$2,6004 Beds, 3 Baths2,770 sqft lot 7,833 sqftMLS 6619908
-
3 Beds, 2.5 Baths2,193 sqftMLS 4969663
-
$44,0000 Beds, 0 Bathlot 10,694 sqftMLS 9644869
-
$550,0005 Beds, 4 Baths3,000 sqft lot 9,017 sqftMLS 1677964
-
$495,0005 Beds, 4 Baths2,792 sqft lot 8,747 sqftMLS 3694345
-
3 Beds, 2.5 Baths2,070 sqft lot 7,563 sqftMLS 9121739
-
$570,0004 Beds, 4.5 Baths3,121 sqft lot 4,252 sqftMLS 3930255
-
$450,0003 Beds, 2 Baths1,171 sqft lot 9,196 sqftMLS 3447473
-
$214,9002 Beds, 1 Bath1,232 sqft lot 5,502 sqftMLS 7613364
-
$2,1504 Beds, 2 Baths1,919 sqftMLS 7311715
-
-
3 Beds, 2.5 Baths1,360 sqft lot 2,618 sqftMLS 5561593
-
$575,0000 Beds, 0 Bathlot 32.06 acMLS 7900066
-
$2,3504 Beds, 3 Baths2,400 sqft lot 7,841 sqftMLS 4950426
-
$218,0003 Beds, 2 Baths960 sqft lot 1,643 sqftMLS 2280815
-
2 Beds, 2.5 Baths2,212 sqft lot 9,048 sqftMLS 5039458
-
0 Beds, 1 Bath400 sqft lot 15,987 sqftMLS 5534374
-
$699,0003 Beds, 2.5 Baths2,366 sqft lot 1.10 acMLS 7517588
-
4 Beds, 2.5 Baths2,255 sqftMLS 9109859
-
$1,050,0002 Beds, 2 Baths2,160 sqft lot 1.97 acMLS 5845369
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/16/26 8:47 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
