Sorted by
- List View
- Map View
- Grid View
-
$2,6004 Beds, 3 Baths2,412 sqft lot 8,146 sqftMLS 6074132
-
$349,9003 Beds, 2.5 Baths1,740 sqft lot 6,304 sqftMLS 2537788
-
3 Beds, 2 Baths1,554 sqft lot 10,747 sqftMLS 5027363
-
$365,0003 Beds, 2.5 Baths1,635 sqft lot 7,362 sqftMLS 5925989
-
$250,0003 Beds, 2.5 Baths2,000 sqft lot 5,489 sqftMLS 1671016
-
$3,0004 Beds, 2.5 Baths2,730 sqft lot 5,881 sqftMLS 4009901
-
$119,9000 Beds, 0 Bathlot 8,712 sqftMLS 3878802
-
$2,7004 Beds, 2 Baths1,444 sqft lot 6,578 sqftMLS 6628439
-
4 Beds, 2.5 Baths2,262 sqft lot 6,534 sqftMLS 4590553
-
2 Beds, 2 Baths1,204 sqftMLS 8376750
-
$2,7954 Beds, 2.5 Baths2,376 sqft lot 5,663 sqftMLS 2475658
-
1 Bed, 1 Bath559 sqft lot 741 sqftMLS 4517269
-
$680,0002 Beds, 1 Bath846 sqft lot 3,050 sqftMLS 4094501
-
$2,9503 Beds, 2 Baths1,995 sqft lot 6,012 sqftMLS 6564784
-
3 Beds, 2.5 Baths1,838 sqft lot 5,001 sqftMLS 5370903
-
3 Beds, 2 Baths1,966 sqft lot 4,792 sqftMLS 5127398
-
$127,0003 Beds, 1 Bath1,128 sqft lot 3,050 sqftMLS 7359288
-
$307,5004 Beds, 2.5 Baths2,578 sqft lot 7,001 sqftMLS 3520411
-
5 Beds, 4.5 Baths4,200 sqft lot 10,455 sqftMLS 4714661
-
$304,4984 Beds, 2 Baths2,173 sqft lot 5,925 sqftMLS 6643036
-
1 Bed, 1 Bath700 sqft lot 6,482 sqftMLS 8259432
-
4 Beds, 2 Baths2,061 sqft lot 5,999 sqftMLS 8787342
-
$289,5003 Beds, 1 Bath1,335 sqft lot 12,947 sqftMLS 5518911
-
$135,0000 Beds, 0 Bathlot 3.70 acMLS 8354584
-
-
4 Beds, 3 Baths2,275 sqft lot 4,400 sqftMLS 3162798
-
$75,0000 Beds, 0 Bathlot 35,284 sqftMLS 2473691
-
$18,0004 Beds, 4 Baths3,387 sqft lot 17,904 sqftMLS 1492149
-
$354,0003 Beds, 2 Baths2,751 sqft lot 2.30 acMLS 3402912
-
$550,0003 Beds, 2 Baths2,011 sqft lot 9,610 sqftMLS 7695484
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/16/26 7:00 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
