Sorted by
- List View
- Map View
- Grid View
-
$300,0004 Beds, 2 Baths1,728 sqft lot 8,408 sqftMLS 3914906
-
$12,700,0002 Beds, 1 Bath976 sqft lot 196.76 acMLS 7206234
-
3 Beds, 2 Baths2,249 sqft lot 7,841 sqftMLS 9824999
-
3 Beds, 2.5 Baths1,759 sqft lot 4,444 sqftMLS 7713349
-
3 Beds, 2 Baths1,090 sqft lot 9,366 sqftMLS 8487020
-
$745,0002 Beds, 1 Bath1,308 sqft lot 9.90 acMLS 2995070
-
3 Beds, 3.5 Baths2,191 sqft lot 3,477 sqftMLS 4018698
-
$22,5005 Beds, 4.5 Baths4,577 sqft lot 34,853 sqftMLS 8266117
-
$303,9903 Beds, 2 Baths1,200 sqft lot 4,356 sqftMLS 7259332
-
$206,6083 Beds, 2 Baths1,412 sqft lot 4,984 sqftMLS 7646289
-
$2,4503 Beds, 2 Baths1,326 sqft lot 7,014 sqftMLS 8056379
-
$328,0003 Beds, 2.5 Baths1,832 sqft lot 9,192 sqftMLS 2367446
-
$424,2254 Beds, 2.5 Baths2,192 sqft lot 5,533 sqftMLS 2606980
-
$421,7404 Beds, 2.5 Baths2,552 sqft lot 12.00 acMLS 9415645
-
$2,495,0004 Beds, 3.5 Baths2,875 sqft lot 7,253 sqftMLS 4237205
-
3 Beds, 2 Baths1,482 sqft lot 6,970 sqftMLS 1350009
-
$278,1153 Beds, 2 Baths1,437 sqft lot 4,400 sqftMLS 9002104
-
3 Beds, 2 Baths1,583 sqft lot 7,798 sqftMLS 5195771
-
$310,3653 Beds, 2 Baths1,536 sqft lot 5,402 sqftMLS 8895112
-
2 Beds, 2 Baths1,344 sqft lot 6,312 sqftMLS 7044358
-
$2,7003 Beds, 2.5 Baths2,034 sqft lot 6,752 sqftMLS 2234795
-
3 Beds, 3 Baths1,576 sqft lot 3,037 sqftMLS 6625036
-
4 Beds, 3 Baths2,371 sqft lot 4,805 sqftMLS 5454046
-
$310,0003 Beds, 2 Baths1,707 sqft lot 8,760 sqftMLS 7835261
-
$3,2004 Beds, 2.5 Baths2,835 sqft lot 8,190 sqftMLS 1042722
-
3 Beds, 2 Baths1,646 sqft lot 8,499 sqftMLS 5135713
-
$395,0003 Beds, 2.5 Baths2,177 sqft lot 8,059 sqftMLS 5867132
-
4 Beds, 3 Baths2,210 sqft lot 10,890 sqftMLS 5028405
-
$375,0001 Bed, 1 Bath698 sqft lot 1,220 sqftMLS 3988856
-
$450,0000 Beds, 0 Bathlot 6.01 acMLS 3326852
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 8/16/26 7:57 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
